Carbon Fiber Brake Pad

Carbon Fiber Brake Pad
Details:
Brake Pad Set 0004205000
Location:Front Axle
Width:142 mm
Height:96 mm
Thickness:17.9 mm
Send Inquiry
Download
Description
Technical Parameters

Elevate Your Driving with Carbon Fiber Brake Pads

Carbon fiber brake pads represent the pinnacle of high-performance braking technology, crafted from advanced carbon fiber composites. These pads are engineered for superior performance in high-stress environments, making them the ideal choice for racing and high-performance vehicles. With high thermal stability, carbon fiber brake pads withstand extreme temperatures without losing effectiveness, ensuring reliable stopping power during high-speed driving. Their lightweight nature reduces overall vehicle weight, enhancing performance and fuel efficiency.

Beyond thermal stability and lightness, carbon fiber brake pads boast a high friction coefficient for superior stopping power and durability, outlasting conventional pads and reducing replacement frequency. However, their premium performance comes with considerations: they can be more expensive and potentially more abrasive to rotors, leading to faster wear. Ideal for racing, high-performance vehicles, and some heavy-duty applications, carbon fiber brake pads deliver robust, consistent performance and are a worthwhile investment for those seeking the best in braking technology. Choose carbon fiber brake pads to experience unmatched durability, performance, and reliability.

 

Product properties

 

Product name

carbon fiber brake pads

OE

MERCEDES-BENZ : 0004204900 MERCEDES-BENZ : 0004204904 MERCEDES-BENZ : 0004205000

MERCEDES-BENZ : 0004207900 MERCEDES-BENZ : 0004208403 MERCEDES-BENZ : 0004209000

MERCEDES-BENZ : 0004209003 MERCEDES-BENZ : A0004204900 MERCEDES-BENZ : A0004204904

MERCEDES-BENZ : A0004205000 MERCEDES-BENZ : A0004207900 MERCEDES-BENZ : A0004208403

MERCEDES-BENZ : A0004209000 MERCEDES-BENZ : A0004209003

Color

Black

Certificate

IATF16949/SGS

Advantage

Longer service life

Sample

available for free

Material

Organic brake pads

Shim

Comes with

 

-1.jpg

 

Factory strength

 

Shandong Best Auto Parts Co., Ltd. stands out as a leading manufacturer of high-quality brake pads, dedicated to meeting the diverse needs of our customers. Our unwavering commitment to excellence and customer satisfaction has established us as a trusted name in the automotive sector. We boast a vast inventory with over 2000 different brake pad models, ensuring we can promptly cater to a wide array of needs. This extensive selection makes us a reliable partner for timely and efficient solutions. Additionally, our flexible customization options allow us to address specific customer requirements, offering brake pads starting from as few as 50 sets per model.

 

2.jpg

brake-pad-manufacturing-t.jpg

Compatible vehicles

 

Model Year Engine Displacement Power Type
MERCEDES-BENZ C-CLASS (W205) AMG C 43 4-matic (205.064) 2018-2021 M 276.823 2996 287 Saloon
MERCEDES-BENZ C-CLASS (W205) AMG C 43 4-matic (205.064) 2016-2018 M 276.823 2996 270 Saloon
MERCEDES-BENZ C-CLASS (W205) C 450 AMG 4-matic (205.064) 2015-2018 M 276.823 2996 270 Saloon
MERCEDES-BENZ C-CLASS Convertible (A205) AMG C 43 4-matic (205.464) 2018-2023 M 276.823 2996 287 Convertible
MERCEDES-BENZ C-CLASS Convertible (A205) AMG C 43 4-matic (205.464) 2016-2018 M 276.823 2996 270 Convertible
MERCEDES-BENZ C-CLASS Coupe (C205) AMG C 43 4-matic (205.364) 2018-2023 M 276.823 2996 287 Coupe
MERCEDES-BENZ C-CLASS Coupe (C205) AMG C 43 4-matic (205.364) 2016-2018 M 276.823 2996 270 Coupe
MERCEDES-BENZ C-CLASS T-Model (S205) AMG C 43 4-matic (205.264) 2018-2021 M 276.823 2996 287 Estate
MERCEDES-BENZ C-CLASS T-Model (S205) AMG C 43 4-matic (205.264) 2016-2018 M 276.823 2996 270 Estate
MERCEDES-BENZ C-CLASS T-Model (S205) C 450 AMG 4-matic (205.264) 2015-2018 M 276.823 2996 270 Estate
MERCEDES-BENZ CLS (C257) CLS 300 (257.348) 2018- M 264.920 1991 190 Coupe
MERCEDES-BENZ CLS (C257) CLS 300 d (257.318) 2018- OM 654.920 1950 180 Coupe
MERCEDES-BENZ CLS (C257) CLS 300 d 4-matic (257.319) 2021- OM 654.820 1992 195 Coupe
MERCEDES-BENZ CLS (C257) CLS 350 d (257.320) 2018- OM 656.929 2925 210 Coupe
MERCEDES-BENZ CLS (C257) CLS 350 d 4-matic (257.321) 2017- OM 656.929 2925 183 Coupe
MERCEDES-BENZ CLS (C257) CLS 350 d 4-matic (257.321) 2017- OM 656.929 2925 210 Coupe
MERCEDES-BENZ CLS (C257) CLS 350 EQ Boost (257.350) 2018- M 264.920 1991 220 Coupe
MERCEDES-BENZ CLS (C257) CLS 350 EQ Boost 4-matic (257.351) 2018- M 264.920 1991 220 Coupe
MERCEDES-BENZ CLS (C257) CLS 400 d 4-matic (257.323) 2017- OM 656.929 2925 250 Coupe
MERCEDES-BENZ CLS (C257) CLS 400 d 4-matic (257.323) 2020- OM 656.929 2925 243 Coupe
MERCEDES-BENZ CLS (C257) CLS 450 EQ Boost (257.358) 2019- M 256.930 2999 270 Coupe
MERCEDES-BENZ CLS (C257) CLS 450 EQ Boost 4-matic (257.359) 2017- M 256.930 2999 270 Coupe
MERCEDES-BENZ E-CLASS (W213) AMG E 43 4-matic (213.064) 2016-2018 M 276.823 2996 295 Saloon
MERCEDES-BENZ E-CLASS (W213) E 300 (213.048) 2016-2020 M 274.920 1991 180 Saloon
MERCEDES-BENZ E-CLASS (W213) E 300 (213.048) 2019-2020 M 274.920 1991 190 Saloon
MERCEDES-BENZ E-CLASS (W213) E 300 4-matic (213.049) 2016-2020 M 274.920 1991 180 Saloon
MERCEDES-BENZ E-CLASS (W213) E 300 de (213.016) 2018-2023 OM 654.920 1950 225 Saloon
MERCEDES-BENZ E-CLASS (W213) E 300 de 4-matic (213.011) 2020-2023 OM 654.920 1950 225 Saloon
MERCEDES-BENZ E-CLASS (W213) E 300 e (213.053) 2018-2023 M 274.920 1991 235 Saloon
MERCEDES-BENZ E-CLASS (W213) E 300 EQ Boost (213.083) 2019-2023 M 264.920 1991 190 Saloon
MERCEDES-BENZ E-CLASS (W213) E 350 4-matic (213.086) 2019-2023 M 264.920 1991 190 Saloon
MERCEDES-BENZ E-CLASS (W213) E 350 d (213.022) 2018-2020 OM 656.929 2925 210 Saloon
MERCEDES-BENZ E-CLASS (W213) E 350 d (213.033) 2016-2018 OM 642.855 2987 190 Saloon
MERCEDES-BENZ E-CLASS (W213) E 350 d 4-matic (213.034) 2017-2018 OM 642.873 2987 190 Saloon
MERCEDES-BENZ E-CLASS (W213) E 350 e (213.050) 2016-2019 M 274.920 1991 235 Saloon
MERCEDES-BENZ E-CLASS (W213) E 350 e (213.050) 2016-2019 M 274.920 1991 210 Saloon
MERCEDES-BENZ E-CLASS (W213) E 350 EQ Boost (213.085) 2018-2023 M 264.920 1991 220 Saloon
MERCEDES-BENZ E-CLASS (W213) E 400 4-matic (213.066) 2016-2018 M 276.823 2996 245 Saloon
MERCEDES-BENZ E-CLASS (W213) E 400 4-matic (213.071) 2016-2018 M 276.853 3498 245 Saloon
MERCEDES-BENZ E-CLASS (W213) E 400 d (213.020) 2018-2020 OM 656.929 2925 250 Saloon
MERCEDES-BENZ E-CLASS (W213) E 400 d 4-matic (213.023) 2020-2023 OM 656.929 2925 243 Saloon
MERCEDES-BENZ E-CLASS (W213) E 400 d 4-matic (213.023) 2018-2023 OM 656.929 2925 250 Saloon
MERCEDES-BENZ E-CLASS (W213) E 450 4-matic (213.068) 2018-2020 M 276.823 2996 270 Saloon
MERCEDES-BENZ E-CLASS (W213) E 450 EQ Boost 4-matic (213.059) 2020-2023 M 256.930 2999 270 Saloon
MERCEDES-BENZ E-CLASS (W213) E350 (213.083) 2019-2023 M 264.920 1991 190 Saloon
MERCEDES-BENZ E-CLASS All-Terrain (S213) E 350 d 4-matic (213.237) 2017-2018 OM 642.873 2987 190 Estate
MERCEDES-BENZ E-CLASS All-Terrain (S213) E 400 d 4-matic (213.227) 2020-2023 OM 656.929 2925 243 Estate
MERCEDES-BENZ E-CLASS All-Terrain (S213) E 400 d 4-matic (213.227) 2018-2023 OM 656.929 2925 250 Estate
MERCEDES-BENZ E-CLASS All-Terrain (S213) E 450 EQ Boost (213.260) 2020-2023 M 256.930 2999 270 Estate
MERCEDES-BENZ E-CLASS Convertible (A238) E 300 (238.448) 2017- M 274.920 1991 180 Convertible
MERCEDES-BENZ E-CLASS Convertible (A238) E 300 (238.483) 2019- M 264.920 1991 190 Convertible
MERCEDES-BENZ E-CLASS Convertible (A238) E 350 d (238.420) 2018- OM 656.929 2925 210 Convertible
MERCEDES-BENZ E-CLASS Convertible (A238) E 350 d 4-matic (238.434) 2017- OM 642.873 2987 190 Convertible
MERCEDES-BENZ E-CLASS Convertible (A238) E 350 EQ Boost (238.485) 2017- M 264.920 1991 220 Convertible
MERCEDES-BENZ E-CLASS Convertible (A238) E 400 (238.465) 2018-2018 M 276.823 2996 245 Convertible
MERCEDES-BENZ E-CLASS Convertible (A238) E 400 4-matic (238.466) 2017- M 276.823 2996 245 Convertible
MERCEDES-BENZ E-CLASS Convertible (A238) E 400 d 4-matic (238.423) 2018- OM 656.929 2925 250 Convertible
MERCEDES-BENZ E-CLASS Convertible (A238) E 400 d 4-matic (238.423) 2020- OM 656.929 2925 243 Convertible
MERCEDES-BENZ E-CLASS Convertible (A238) E 450 (238.458) 2020- M 256.930 2999 270 Convertible
MERCEDES-BENZ E-CLASS Convertible (A238) E 450 (238.467) 2019- M 276.823 2996 270 Convertible
MERCEDES-BENZ E-CLASS Convertible (A238) E 450 4-matic (238.468) 2018- M 276.823 2996 270 Convertible
MERCEDES-BENZ E-CLASS Convertible (A238) E 450 EQ Boost (238.458) 2021- M 256.930 2999 270 Convertible
MERCEDES-BENZ E-CLASS Convertible (A238) E 450 EQ Boost 4-matic (238.459) 2020- M 256.930 2999 270 Convertible
MERCEDES-BENZ E-CLASS Coupe (C238) E 300 (238.348) 2016- M 274.920 1991 180 Coupe
MERCEDES-BENZ E-CLASS Coupe (C238) E 300 (238.383) 2019- M 264.920 1991 190 Coupe
MERCEDES-BENZ E-CLASS Coupe (C238) E 300 (238.383) 2018- M 264.920 1991 190 Coupe
MERCEDES-BENZ E-CLASS Coupe (C238) E 350 d (238.320) 2018- OM 656.929 2925 210 Coupe
MERCEDES-BENZ E-CLASS Coupe (C238) E 350 d 4-matic (238.334) 2017- OM 642.873 2987 190 Coupe
MERCEDES-BENZ E-CLASS Coupe (C238) E 350 EQ Boost (238.385) 2017- M 264.920 1991 220 Coupe
MERCEDES-BENZ E-CLASS Coupe (C238) E 350 EQ Boost 4-matic (238.386) 2018- M 264.920 1991 220 Coupe
MERCEDES-BENZ E-CLASS Coupe (C238) E 400 (238.365) 2018-2018 M 276.823 2996 245 Coupe
MERCEDES-BENZ E-CLASS Coupe (C238) E 400 4-matic (238.366) 2016- M 276.823 2996 245 Coupe
MERCEDES-BENZ E-CLASS Coupe (C238) E 400 d 4-matic (238.323) 2018- OM 656.929 2925 250 Coupe
MERCEDES-BENZ E-CLASS Coupe (C238) E 400 d 4-matic (238.323) 2020- OM 656.929 2925 243 Coupe
MERCEDES-BENZ E-CLASS Coupe (C238) E 450 (238.358) 2020- M 256.930 2999 270 Coupe
MERCEDES-BENZ E-CLASS Coupe (C238) E 450 (238.367) 2019- M 276.823 2996 270 Coupe
MERCEDES-BENZ E-CLASS Coupe (C238) E 450 4-matic (238.368) 2018- M 276.823 2996 270 Coupe
MERCEDES-BENZ E-CLASS Coupe (C238) E 450 EQ Boost (238.358) 2021- M 256.930 2999 270 Coupe
MERCEDES-BENZ E-CLASS Coupe (C238) E 450 EQ Boost 4-matic (238.359) 2020- M 256.930 2999 270 Coupe
MERCEDES-BENZ E-CLASS T-Model (S213) AMG E 43 4-matic (213.264) 2016-2018 M 276.823 2996 295 Estate
MERCEDES-BENZ E-CLASS T-Model (S213) E 300 de (213.216) 2018-2023 OM 654.920 1950 225 Estate
MERCEDES-BENZ E-CLASS T-Model (S213) E 300 de 4-matic (213.211) 2020-2023 OM 654.920 1950 225 Estate
MERCEDES-BENZ E-CLASS T-Model (S213) E 300 e (213.253) 2020-2023 M 274.920 1991 235 Estate
MERCEDES-BENZ E-CLASS T-Model (S213) E 300 EQ Boost (213.283) 2019-2023 M 264.920 1991 190 Estate
MERCEDES-BENZ E-CLASS T-Model (S213) E 350 d (213.222) 2018-2020 OM 656.929 2925 210 Estate
MERCEDES-BENZ E-CLASS T-Model (S213) E 350 d (213.233) 2016-2018 OM 642.855 2987 190 Estate
MERCEDES-BENZ E-CLASS T-Model (S213) E 350 d 4-matic (213.234) 2017-2018 OM 642.873 2987 190 Estate
MERCEDES-BENZ E-CLASS T-Model (S213) E 400 4-matic (213.266) 2017-2018 M 276.823 2996 245 Estate
MERCEDES-BENZ E-CLASS T-Model (S213) E 400 4-matic (213.271) 2016-2018 M 276.853 3498 245 Estate
MERCEDES-BENZ E-CLASS T-Model (S213) E 400 d (213.220) 2019-2020 OM 656.929 2925 250 Estate
MERCEDES-BENZ E-CLASS T-Model (S213) E 400 d 4-matic (213.223) 2018-2023 OM 656.929 2925 250 Estate
MERCEDES-BENZ E-CLASS T-Model (S213) E 400 d 4-matic (213.223) 2020-2023 OM 656.929 2925 243 Estate
MERCEDES-BENZ E-CLASS T-Model (S213) E 450 4-matic (213.268) 2018-2020 M 276.823 2996 270 Estate
MERCEDES-BENZ E-CLASS T-Model (S213) E 450 EQ Boost (213.259) 2020-2023 M 256.930 2999 270 Estate
MERCEDES-BENZ EQC (N293) EQC 400 4-matic (293.890) 2019-2023 EM 780.998 0 300 SUV
MERCEDES-BENZ GLC (X253) 200 (253.942) 2016-2019 M 274.920 1991 135 SUV
MERCEDES-BENZ GLC (X253) 200 4-matic (253.943) 2016-2018 M 274.920 1991 145 SUV
MERCEDES-BENZ GLC (X253) 200 4-matic (253.943) 2016-2019 M 274.920 1991 135 SUV
MERCEDES-BENZ GLC (X253) 200 d (253.913) 2019-2022 OM 654.920 1950 120 SUV
MERCEDES-BENZ GLC (X253) 200 d 4-matic (253.916) 2019-2022 OM 654.920 1950 120 SUV
MERCEDES-BENZ GLC (X253) 200 EQ Boost (253.980) 2019-2022 M 264.920 1991 145 SUV
MERCEDES-BENZ GLC (X253) 200 EQ Boost 4-matic (253.981) 2019-2022 M 264.920 1991 145 SUV
MERCEDES-BENZ GLC (X253) 220 d (253.914) 2019-2022 OM 654.920 1950 143 SUV
MERCEDES-BENZ GLC (X253) 220 d 4-matic (253.905, 253.903) 2015-2019 OM 651.921 2143 120 SUV
MERCEDES-BENZ GLC (X253) 220 d 4-matic (253.915) 2019-2022 OM 654.920 1950 143 SUV
MERCEDES-BENZ GLC (X253) 220 d CBU 4-matic (253.905, 253.903) 2015-2019 OM 651.921 2143 125 SUV
MERCEDES-BENZ GLC (X253) 250 CNG 4-matic (253.946) 2015-2019 M 274.920 1991 155 SUV
MERCEDES-BENZ GLC (X253) 250 d 4-matic (253.909) 2015-2019 OM 651.921 2143 150 SUV
MERCEDES-BENZ GLC (X253) 250 Flexfuel 4-matic (253.946) 2015-2019 M 274.920 1991 155 SUV
MERCEDES-BENZ GLC (X253) 260 4-matic (253.946) 2015-2019 M 274.920 1991 155 SUV
MERCEDES-BENZ GLC (X253) 300 4-matic (253.949) 2015-2019 M 274.920 1991 177 SUV
MERCEDES-BENZ GLC (X253) 300 4-matic (253.949) 2015-2019 M 274.920 1991 190 SUV
MERCEDES-BENZ GLC (X253) 300 4-matic (253.949) 2015-2019 M 274.920 1991 180 SUV
MERCEDES-BENZ GLC (X253) 300 CBU (253.948) 2016-2019 M 274.920 1991 180 SUV
MERCEDES-BENZ GLC (X253) 300 d 4-matic (253.919) 2019-2022 OM 654.920 1950 180 SUV
MERCEDES-BENZ GLC (X253) 300 de 4-matic (253.911) 2020-2022 OM 654.920 1950 225 SUV
MERCEDES-BENZ GLC (X253) 300 e 4-matic (253.953) 2019-2022 M 274.920 1991 235 SUV
MERCEDES-BENZ GLC (X253) 300 EQ Boost (253.983) 2020-2022 M 264.920 1991 190 SUV
MERCEDES-BENZ GLC (X253) 300 EQ Boost 4-matic (253.984) 2019-2022 M 264.920 1991 190 SUV
MERCEDES-BENZ GLC (X253) 350 d 4-matic (253.925) 2016-2019 OM 642.873 2987 190 SUV
MERCEDES-BENZ GLC (X253) 350 e 4-matic (253.954) 2016-2019 M 274.920 1991 235 SUV
MERCEDES-BENZ GLC (X253) 400 d 4-matic (253.923) 2019-2022 OM 656.929 2925 243 SUV
MERCEDES-BENZ GLC (X253) AMG 43 4-matic (253.964) 2019-2022 M 276.823 2996 287 SUV
MERCEDES-BENZ GLC (X253) AMG GLC 43 4-matic (253.964) 2016-2019 M 276.823 2996 270 SUV
MERCEDES-BENZ GLC (X253) F-CELL (253.992, 253.993) 2018-2020 FCELL 0 155 SUV
MERCEDES-BENZ GLC (X253) F-CELL (253.992, 253.993) 2018-2020 FCELL 0 80 SUV
MERCEDES-BENZ GLC Coupe (C253) 200 (253.342) 2016-2019 M 274.920 1991 135 SUV
MERCEDES-BENZ GLC Coupe (C253) 200 4-matic (253.343) 2017-2019 M 274.920 1991 145 SUV
MERCEDES-BENZ GLC Coupe (C253) 200 4-matic (253.343) 2016-2019 M 274.920 1991 135 SUV
MERCEDES-BENZ GLC Coupe (C253) 200 d (253.313) 2019-2021 OM 654.920 1950 120 SUV
MERCEDES-BENZ GLC Coupe (C253) 200 d 4-matic (253.316) 2019-2023 OM 654.920 1950 120 SUV
MERCEDES-BENZ GLC Coupe (C253) 200 EQ Boost (253.380) 2019-2023 M 264.920 1991 145 SUV
MERCEDES-BENZ GLC Coupe (C253) 200 EQ Boost 4-matic (253.381) 2019-2023 M 264.920 1991 145 SUV
MERCEDES-BENZ GLC Coupe (C253) 220 d 4-matic (253.303, 253.305) 2016-2019 OM 651.921 2143 120 SUV
MERCEDES-BENZ GLC Coupe (C253) 220 d 4-matic (253.303, 253.305) 2016-2019 OM 651.921 2143 125 SUV
MERCEDES-BENZ GLC Coupe (C253) 220 d 4-matic (253.315) 2019-2023 OM 654.920 1950 143 SUV
MERCEDES-BENZ GLC Coupe (C253) 250 d 4-matic (253.309) 2016-2019 OM 651.921 2143 150 SUV
MERCEDES-BENZ GLC Coupe (C253) 260 4-matic (253.346) 2016-2019 M 274.920 1991 155 SUV
MERCEDES-BENZ GLC Coupe (C253) 260 4-matic (253.381) 2019-2023 M 264.920 1991 145 SUV
MERCEDES-BENZ GLC Coupe (C253) 300 4-matic (253.349) 2016-2019 M 274.920 1991 180 SUV
MERCEDES-BENZ GLC Coupe (C253) 300 4-matic (253.349) 2016-2019 M 274.920 1991 190 SUV
MERCEDES-BENZ GLC Coupe (C253) 300 4-matic (253.384) 2019-2023 M 264.920 1991 190 SUV
MERCEDES-BENZ GLC Coupe (C253) 300 d 4-matic (253.319) 2019-2023 OM 654.920 1950 180 SUV
MERCEDES-BENZ GLC Coupe (C253) 300 de 4-matic (253.311) 2020-2023 OM 654.920 1950 225 SUV
MERCEDES-BENZ GLC Coupe (C253) 300 e 4-matic (253.353) 2019-2023 M 274.920 1991 235 SUV
MERCEDES-BENZ GLC Coupe (C253) 300 EQ Boost 4-matic (253.384) 2019-2023 M 264.920 1991 190 SUV
MERCEDES-BENZ GLC Coupe (C253) 350 d 4-matic (253.325) 2016-2019 OM 642.873 2987 190 SUV
MERCEDES-BENZ GLC Coupe (C253) 350 e 4-matic (253.354) 2016-2019 M 274.920 1991 235 SUV
MERCEDES-BENZ GLC Coupe (C253) 400 d 4-matic (253.323) 2019-2023 OM 656.929 2925 243 SUV
MERCEDES-BENZ GLC Coupe (C253) AMG 43 4-matic (253.364) 2016-2019 M 276.823 2996 270 SUV
MERCEDES-BENZ GLC Coupe (C253) AMG 43 4-matic (253.364) 2019-2023 M 276.823 2996 287 SUV
MERCEDES-BENZ E-CLASS (W213) E 300 (213.048) 2016- M 274.920 1991 180 Saloon
MERCEDES-BENZ E-CLASS (W213) E 320 L 4-matic (213.163) 2016- M 276.823 2996 200 Saloon
MERCEDES-BENZ E-CLASS (W213) E 350 e L (213.155) 2021- EM0012,M 274.920 1991 235 Saloon
MERCEDES-BENZ EQC (N293) EQC 350 4-matic (293.891) 2020- EM0016,EM0021 0 210 SUV
MERCEDES-BENZ EQC (N293) EQC 400 4-matic (293.890) 2019- EM0016,EM0021 0 300 SUV
MERCEDES-BENZ GLC (X253) 200 4-matic (253.943) 2015- M 274.920 1991 135 SUV
MERCEDES-BENZ GLC (X253) 200 L 4-matic (253.143) 2019- M 274.920 1991 135 SUV
MERCEDES-BENZ GLC (X253) 260 4-matic (253.946) 2015- M 274.920 1991 155 SUV
MERCEDES-BENZ GLC (X253) 260 L 4-matic (253.146) 2018- M 274.920 1991 155 SUV
MERCEDES-BENZ GLC (X253) 260 L 4-matic (253.181) 2019- M 264.920 1991 145 SUV
MERCEDES-BENZ GLC (X253) 300 4-matic (253.949) 2015- M 274.920 1991 180 SUV
MERCEDES-BENZ GLC (X253) 300 L 4-matic (253.149) 2018- M 274.920 1991 180 SUV
MERCEDES-BENZ GLC (X253) 300 L 4-matic (253.184) 2019- M 264.920 1991 190 SUV

 

Other numbers

 

A.B.S. : 35155

DELPHI : LP3276

HELLA PAGID : 355032051

OPEN PARTS : BPA170500

A.B.S. : P50139

DELPHI : LP327617B1

HELLA PAGID : 8DB355031701

OPTIMAL : BP12864

ABE : C1M071ABE

DELPHI : LP3276N18B1

HELLA PAGID : 8DB355032051

PAGID : T2556

AISIN : BPMB1026

DELPHI : LP3276ND19B1

ICER : 182282

PAGID Racing : T8015SP2001

AKRON-MALO : 1051195

DELPHI : LP5071EV

JP GROUP : 1363617510

QUINTON HAZELL : BP2017

APEC : PAD2139

EBC Brakes : DP23070

JURATEK : JCP8238

R BRAKE : RB2282

APEC : PAD2139B

EBC Brakes : DP33070C

JURATEK : JCP8248

REMSA : 170500

APEC : PD3792

EBC Brakes : DP43070R

JURID : 573828JD

RIDEX : 402B1317

ATE : 13046048922

EBC Brakes : DPX3070

JURID : 573868J

ROADHOUSE : 2170500

ATE : 13047048922

EURO CAR PARTS : 101223488

KAVO PARTS : KBP10029

SWAG : 33107633

Bendix : 511331

EUROBRAKE : 5502223391

KAWE : 170500

TEXTAR : 2258601

Bendix : DB2620EURO

FEBI BILSTEIN : 116428

LPR : 05P2122

TOMEX Brakes : TX1875

BENDIX Braking : BPD2591

FERODO : FDB5057D

MAGNETI MARELLI : 363916061315

TRISCAN : 811023096

BLUE PRINT : ADU174241

FERODO : FDB5057S

MAPCO : 6093

TRUSTING : 11340

BORG & BECK : BBP2587

FERODO : FDB5149

MAPCO : 6093HPS

TRW : GDB2150

BOSCH : 0986424335

FMSI-VERBAND : 9100D1871

MASTER-SPORT GERMANY : 13046048922NSETMS

TRW : GDB8136

Brake ENGINEERING : PA2082

FMSI-VERBAND : D1871

METELLI : 2211340

VALEO : 302297

BRAXIS : AA0726

fri.tech. : 11340

MEYLE : 0252258618PD

VALEO : 670149

BREMBO : P50139

FTE : 9001318

MINTEX : MDB3892

WAGNER : WZD1871D

BREMBO : P50139N

FTE : BL2864A1

MINTEX : MDB83892

WILLTEC : FP1017

BREMSI : BP3762

GALFER : B1G12013972

NAPA : PBP7106

WILLTEC : PW1017

CAR : PNT2212

GIRLING : 6121508

NiBK : PN0695

WOKING : P1605300

CIFAM : 82211340

HELLA PAGID : 355031701

NiBK : PN0695S

ZIMMERMANN : 225861801

 

Our certificate

 

Non-Asbestos Brake Pad for Automotive Use.jpg

Our advantages extend beyond product variety. We pride ourselves on rapid delivery, with our efficient logistics system ensuring orders are dispatched within 3 to 7 days. To facilitate quality evaluation, we offer complimentary samples, enabling customers to make informed decisions. Furthermore, our exceptional after-sales service underscores our commitment to customer satisfaction, with free replacements provided for any quality issues. At Shandong Best Auto Parts, we blend cutting-edge technology with premium materials to manufacture brake pads that guarantee superior performance and safety. Trust us as your reliable partner in the brake pad manufacturing industry, where innovation and quality meet to exceed expectations.

 

Our packaging

 

Copper-Free Brake Pad for Auto Accessories.jpg

Packaging and dispatch

 

brake-pads-factory.jpg

 

FAQ

 

Q:What is your packaging?

A:Our usual packaging for this product is a colored carton with a carton or pallet outside it. We can also provide you with packaging according to your requirements.

Q:What can I buy from you?

A:We are a Chinese brake pad factory, focusing on the production of car brake pads, brake shoes, truck brake pads, brake lining, brake repair kits, and brake induction lines.

Q:How to get price?

A:You can contact us with any part number or model and a price list will be in your hands shortly.

 

sama@bestxn.com WhatsApp:+86 13793450010 Wechat:+86 15315875850

 

image.png

Scan to contact me via Whatsapp Scan to contact me via WeChat

 

 

 

Hot Tags: carbon fiber brake pad, China carbon fiber brake pad manufacturers, suppliers, factory, motorcycle brake pads, electric vehicle brake pads, front brake pads, durable brake pads, brake pad gasket, brake pad for hot weather

Send Inquiry