Experience Pristine Performance with Dustless Brake Pads
Upgrade your driving experience with our premium dustless brake pads! Unlike traditional pads that leave messy dust on your wheels, our innovative dustless brake pads ensure a cleaner, more polished look. Made from high-quality ceramic and organic materials, they provide superior stopping power without the grime. Say goodbye to frequent wheel cleanings and hello to pristine performance!
Our dustless brake pads are perfect for any vehicle, offering a quiet and smooth braking experience. Ideal for city and highway driving, these pads are designed to reduce rotor wear, prolonging their lifespan. Enjoy enhanced safety, superior performance, and spotless wheels. Choose dustless brake pads for a cleaner, more efficient braking solution today!
Product properties
|
Product name |
dustless brake pads |
|
OE |
BMW : 34106860019 BMW : 34106876245 BMW : 34106882418 BMW : 34106888777 BMW : 34106898307 BMW : 34116866309 BMW : 34116890553 BMW : 34118843653 BMW : 6884492 BMW : 6888778 |
|
Brand name |
BSITX |
|
Material |
Organic brake pads |
|
Delivery time |
7-20 days for customization |
|
Certificate |
IATF16949/SGS |
|
Quality inspection |
100% inspected before leaving factory |
|
Advantage |
Better performance at high temperatures |
|
Friction coefficient |
F F |

Factory strength
Shandong Best Auto Parts Co., Ltd. leads the way in brake pad innovation, setting new standards in the automotive industry. Located in Shandong, China, our advanced facility is equipped to produce brake pads and molds with unparalleled precision. With a commitment to excellence, we offer custom solutions for every client, including a diverse range of 17 unique brake pad formulations such as ceramic and semi-metallic. Our dedication to providing high-quality, reliable products is evident in our ISO9001 and CCC certifications. We understand the importance of quick service, which is why we guarantee fast delivery and offer OEM/ODM services to meet the exact needs of our customers.


Compatible vehicles
| Model | Year | Engine Code | Engine Displacement (cc) | Maximum Power (hp) | Model Category |
| BMW 1 (F40) 118 d | 2019- | B47 C20 B | 1995 | 110 | Hatchback |
| BMW 1 (F40) 118 i | 2019- | B38 A15 A | 1499 | 103 | Hatchback |
| BMW 2 Active Tourer (F45) 218 i | 2014-2021 | B38 A15 A | 1499 | 100 | MPV |
| BMW 2 Active Tourer (F45) 220 d | 2014-2021 | B47 C20 A,B47 C20 B | 1995 | 140 | MPV |
| BMW 2 Active Tourer (F45) 220 d xDrive | 2014-2021 | B47 C20 A,B47 C20 B | 1995 | 140 | MPV |
| BMW 2 Active Tourer (F45) 220 i | 2014-2021 | B48 A20 A,B48 A20 F | 1998 | 141 | MPV |
| BMW 2 Active Tourer (F45) 225 i | 2013-2019 | B48 A20 B | 1998 | 170 | MPV |
| BMW 2 Active Tourer (F45) 225 i xDrive | 2014-2021 | B48 A20 B | 1998 | 170 | MPV |
| BMW 2 Active Tourer (F45) 225 xe Plug-in-Hybrid | 2014-2021 | B38 A15 A,IA1 | 1499 | 165 | MPV |
| BMW 2 Coupe (G42, G87) 225 i | 2021- | B48 B20 A | 1998 | 135 | Coupe |
| BMW 2 Coupe (G42, G87) 230 i | 2021- | B48 B20 B | 1998 | 190 | Coupe |
| BMW 2 Coupe (G42, G87) 230 i xDrive | 2021- | B48 B20 B | 1998 | 190 | Coupe |
| BMW 2 Gran Coupe (F44) 218 i | 2019- | B38 A15 A | 1499 | 103 | Coupe |
| BMW 2 Gran Coupe (F44) 225 i | 2020- | B48 A20 A,B48 A20 C,B48 A20 F | 1998 | 141 | Coupe |
| BMW 2 Gran Coupe (F44) 228 i xDrive | 2019- | B46 A20 B | 1998 | 170 | Coupe |
| BMW 2 Gran Tourer (F46) 218 d | 2014- | B47 C20 A,B47 C20 B | 1995 | 110 | MPV |
| BMW 2 Gran Tourer (F46) 218 d xDrive | 2015- | B47 C20 A,B47 C20 B | 1995 | 110 | MPV |
| BMW 2 Gran Tourer (F46) 218 i | 2015- | B38 A15 A | 1499 | 100 | MPV |
| BMW 2 Gran Tourer (F46) 220 d | 2014- | B47 C20 A,B47 C20 B | 1995 | 140 | MPV |
| BMW 2 Gran Tourer (F46) 220 d xDrive | 2015- | B47 C20 A,B47 C20 B | 1995 | 140 | MPV |
| BMW 2 Gran Tourer (F46) 220 i | 2017- | B38 A15 A | 1499 | 103 | MPV |
| BMW 2 Gran Tourer (F46) 220 i | 2015- | B48 A20 A | 1998 | 141 | MPV |
| BMW 2 Gran Tourer Van (F46) 218 d | 2014- | B47 C20 A,B47 C20 B | 1995 | 110 | Box Body/MPV |
| BMW 2 Gran Tourer Van (F46) 218 i | 2018- | B38 A15 A | 1499 | 103 | Box Body/MPV |
| BMW 3 (G20, G80, G28) 320 d | 2018- | B47 D20 B | 1995 | 140 | Saloon |
| BMW 3 (G20, G80, G28) 320 d Mild-Hybrid xDrive | 2020- | B47 D20 B,JA1 | 1995 | 140 | Saloon |
| BMW 3 (G20, G80, G28) 320 d xDrive | 2018-2020 | B47 D20 B | 1995 | 140 | Saloon |
| BMW 3 (G20, G80, G28) 320 i | 2019- | B46 B20 B,B48 B20 A,B48 B20 B | 1998 | 135 | Saloon |
| BMW 3 (G20, G80, G28) 320 i xDrive | 2019- | B48 B20 A | 1998 | 135 | Saloon |
| BMW 3 Touring (G21, G81) 320 d | 2019-2020 | B47 D20 B | 1995 | 140 | Estate |
| BMW 3 Touring (G21, G81) 320 d Mild-Hybrid | 2020- | B47 D20 B,JA1 | 1995 | 140 | Estate |
| BMW 3 Touring (G21, G81) 320 d Mild-Hybrid xDrive | 2020- | B47 D20 B,JA1 | 1995 | 140 | Estate |
| BMW 3 Touring (G21, G81) 320 d xDrive | 2019-2020 | B47 D20 B | 1995 | 140 | Estate |
| BMW 3 Touring (G21, G81) 320 i | 2019- | B46 B20 B,B48 B20 A | 1998 | 135 | Estate |
| BMW 4 Convertible (G23, G83) 425 i | 2020- | B46 B20 B,B48 B20 A | 1998 | 135 | Convertible |
| BMW 4 Convertible (G23, G83) 430 i | 2020- | B46 B20 B,B48 B20 B | 1998 | 190 | Convertible |
| BMW 4 Convertible (G23, G83) 430 i xDrive | 2021- | B46 B20 B | 1998 | 190 | Convertible |
| BMW 4 Coupe (G22, G82) 425 i | 2020- | B46 B20 B,B48 B20 A | 1998 | 135 | Coupe |
| BMW 4 Coupe (G22, G82) 430 i | 2020- | B46 B20 B,B48 B20 B | 1998 | 190 | Coupe |
| BMW 4 Coupe (G22, G82) 430 i xDrive | 2021- | B46 B20 B,B48 B20 B | 1998 | 190 | Coupe |
| BMW 4 Gran Coupe (G26) 425 i | 2021- | B46 B20 B,B48 B20 A | 1998 | 135 | Coupe |
| BMW X1 (F48) sDrive 18 d | 2015-2022 | B47 C20 A,B47 C20 B | 1995 | 110 | SUV |
| BMW X1 (F48) sDrive 18 i | 2015-2022 | B38 A15 A | 1499 | 100 | SUV |
| BMW X1 (F48) sDrive 18 i | 2017-2022 | B38 A15 A | 1499 | 103 | SUV |
| BMW X1 (F48) sDrive 20 i | 2015-2022 | B42 S20 A,B48 A20 A,B48 A20 F | 1998 | 141 | SUV |
| BMW X1 (F48) sDrive 28 i | 2014-2022 | B46 A20 B | 1998 | 170 | SUV |
| BMW X1 (F48) xDrive 18 d | 2014-2022 | B47 C20 A,B47 C20 B | 1995 | 110 | SUV |
| BMW X1 (F48) xDrive 20 d | 2015-2022 | B47 C20 A,B47 C20 B | 1995 | 140 | SUV |
| BMW X1 (F48) xDrive 20 i | 2015-2022 | B48 A20 A,B48 A20 B,B48 A20 F | 1998 | 141 | SUV |
| BMW X1 (F48) xDrive 25 d | 2014-2022 | B47 C20 B | 1995 | 170 | SUV |
| BMW X1 (F48) xDrive 28 i | 2015-2021 | B42 S20 A,B46 A20 B,B48 A20 B | 1998 | 170 | SUV |
| BMW X1 Van (F48) sDrive 18 i | 2017-2022 | B38 A15 A | 1499 | 103 | SUV Van |
| BMW X2 (F39) sDrive 18 d | 2018-2023 | B47 C20 A,B47 C20 B | 1995 | 110 | SUV |
| BMW X2 (F39) sDrive 20i | 2018-2023 | B38 A15 A | 1499 | 103 | SUV |
| BMW X2 (F39) sDrive 25i | 2017-2023 | B42 S20 A,B48 A20 A | 1998 | 141 | SUV |
| BMW X2 (F39) sDrive 28 i | 2018-2023 | B46 A20 B | 1998 | 170 | SUV |
| BMW X2 (F39) xDrive 18 d | 2018-2023 | B47 C20 B | 1995 | 110 | SUV |
| BMW X2 (F39) xDrive 20 d | 2017-2023 | B47 C20 A,B47 C20 B | 1995 | 140 | SUV |
| BMW X2 (F39) xDrive 25i | 2018-2023 | B46 A20 B,B48 A20 A | 1998 | 141 | SUV |
| BMW X2 (F39) xDrive 28 i | 2017-2023 | B46 A20 B | 1998 | 170 | SUV |
| BMW X3 (G01, F97) sDrive 20 i | 2017- | B48 B20 A | 1998 | 135 | SUV |
| BMW X3 (G01, F97) sDrive 30 i | 2018- | B46 B20 B | 1998 | 185 | SUV |
| BMW X3 (G01, F97) xDrive 20 d | 2017-2020 | B47 D20 A,B47 D20 B | 1995 | 140 | SUV |
| BMW X3 (G01, F97) xDrive 20 d Mild-Hybrid | 2020- | B47 D20 B,JA1 | 1995 | 140 | SUV |
| BMW X3 (G01, F97) xDrive 20 i | 2017- | B48 B20 A,B48 B20 B | 1998 | 135 | SUV |
| BMW X3 (G01, F97) xDrive 20 i Mild Hybrid | 2021- | B46 B20 B,B48 B20 A | 1998 | 135 | SUV |
| BMW X3 (G01, F97) xDrive 30 i Mild Hybrid | 2021- | B46 B20 B,B48 B20 B | 1998 | 180 | SUV |
| BMW X3 (G01, F97) xDrive 30 i, X Line | 2017- | B46 B20 B,B48 B20 B | 1998 | 185 | SUV |
| BMW X3 Van (G01) xDrive 20 d | 2017- | B47 D20 A,B47 D20 B | 1995 | 140 | SUV Van |
| BMW X3 Van (G01) xDrive 20 i | 2017- | B48 B20 A,B48 B20 B | 1998 | 135 | SUV Van |
| BMW X3 Van (G01) xDrive 30 i | 2017- | B48 B20 B | 1998 | 185 | SUV Van |
| BMW X4 (G02, F98) xDrive 20 d | 2018-2020 | B47 D20 A,B47 D20 B | 1995 | 140 | SUV |
| BMW X4 (G02, F98) xDrive 20 d Mild-Hybrid | 2020- | B47 D20 B,JA1 | 1995 | 140 | SUV |
| BMW X4 (G02, F98) xDrive 25i | 2018- | B48 B20 A | 1998 | 135 | SUV |
| BMW X4 (G02, F98) xDrive 30 i | 2018- | B46 B20 B,B48 B20 B | 1998 | 185 | SUV |
| BMW X4 (G02, F98) xDrive 30 i Mild Hybrid | 2021- | B46 B20 B,B48 B20 B | 1998 | 180 | SUV |
| BMW Z4 Roadster (G29) sDrive 25 i | 2018- | B46 B20 B,B48 B20 B | 1998 | 145 | Convertible |
| BMW Z4 Roadster (G29) sDrive 30 i | 2018- | B46 B20 B,B48 B20 B | 1998 | 190 | Convertible |
| BMW MINI CLUBMAN (F54) Cooper S | 2020- | B46 A20 A,B48 A20 A,B48 A20 F | 1998 | 131 | Estate |
| BMW MINI CLUBMAN (F54) Cooper S | 2014- | B46 A20 A,B48 A20 A,B48 A20 F | 1998 | 141 | Estate |
| BMW MINI CLUBMAN (F54) Cooper S ALL4 | 2020- | B46 A20 A,B48 A20 F | 1998 | 131 | Estate |
| BMW MINI CLUBMAN (F54) Cooper S ALL4 | 2015- | B48 A20 A | 1998 | 141 | Estate |
| BMW MINI CLUBMAN (F54) Cooper SD | 2015- | B47 C20 A,B47 C20 B | 1995 | 140 | Estate |
| BMW MINI CLUBMAN (F54) Cooper SD ALL4 | 2015- | B47 C20 A,B47 C20 B | 1995 | 140 | Estate |
| BMW MINI COUNTRYMAN (F60) Cooper | 2016- | B36 A15 A,B38 A15 A,B38 A15 F | 1499 | 100 | Estate |
| BMW MINI COUNTRYMAN (F60) Cooper ALL4 | 2016- | B38 A15 A,B38 A15 F | 1499 | 100 | Estate |
| BMW MINI COUNTRYMAN (F60) Cooper D | 2016- | B47 C20 A,B47 C20 B | 1995 | 110 | Estate |
| BMW MINI COUNTRYMAN (F60) Cooper D ALL4 | 2016- | B47 C20 A,B47 C20 B | 1995 | 110 | Estate |
| BMW MINI COUNTRYMAN (F60) Cooper S | 2016- | B46 A20 A,B48 A20 A | 1998 | 141 | Estate |
| BMW MINI COUNTRYMAN (F60) Cooper S ALL4 | 2016- | B46 A20 A,B48 A20 A | 1998 | 141 | Estate |
| BMW MINI COUNTRYMAN (F60) Cooper S ALL4 | 2020- | B46 A20 A,B48 A20 A,B48 A20 F | 1998 | 131 | Estate |
| BMW MINI COUNTRYMAN (F60) Cooper SD | 2016- | B47 C20 A,B47 C20 B | 1995 | 140 | Estate |
| BMW MINI COUNTRYMAN (F60) Cooper SD ALL4 | 2016- | B47 C20 A,B47 C20 B | 1995 | 140 | Estate |
| BMW MINI COUNTRYMAN (F60) Cooper SE | 2020- | B38 A15 A,IA1 | 1499 | 162 | Estate |
| BMW MINI COUNTRYMAN (F60) Cooper SE ALL4 | 2017- | B38 A15 A,IA1 | 1499 | 165 | Estate |
| TOYOTA SUPRA (DB_) 2.0 (DB21, DB22, DB23, DB26) | 2019- | B46H,B48H | 1998 | 190 | Coupe |
| TOYOTA SUPRA (DB_) 2.0 (DB82, DB81, DB86) | 2019- | B48B20B,B48L | 1998 | 145 | Coupe |
Other numbers
|
A.B.S. : 35074 |
COMLINE : ADB02319 |
FTE : BL2857A1 |
NiBK : PN0577 |
|
A.B.S. : P06093 |
COMLINE : CBP02319 |
GALFER : B1G12015732 |
NK : 221567 |
|
ABE : C1B041ABE |
DANAHER : ADP0626 |
GIRLING : 6120981 |
OPEN PARTS : BPA162508 |
|
ADVICS : SN345F |
DBA Australia : DB2377SS |
HELLA PAGID : 355023131 |
OPTIMAL : 12674 |
|
AISIN : BPBM1025 |
DBA Australia : DB2377XP |
HELLA PAGID : 355031861 |
OPTIMAL : BP12674 |
|
AKRON-MALO : 1051173 |
DELPHI : LP3182 |
HELLA PAGID : 355045761 |
PAGID : T2434 |
|
APEC : PAD2050 |
DELPHI : LP3182N18B1 |
HELLA PAGID : 8DB355023131 |
QUINTON HAZELL : BP1859 |
|
APEC : PAD2050B |
DELPHI : LP3182ND19B1 |
HELLA PAGID : 8DB355031861 |
R BRAKE : RB2216 |
|
APEC : PD3766 |
DON : PCP1992 |
HERTH+BUSS JAKOPARTS : J3602132 |
RAICAM : RA11060 |
|
ASHIKA : 50000107 |
EBC Brakes : DP22245 |
Hi-Q : SP4129 |
REMSA : 162508 |
|
ASHUKI by Palidium : P11523 |
EBC Brakes : DP32245C |
ICER : 182216 |
RIDEX : 402B1129 |
|
ASIMCO : KD6168 |
EBC Brakes : DP42245R |
JAPANPARTS : PA0107AF |
ROADHOUSE : 2162508 |
|
ATE : 13046026012 |
EBC Brakes : DP62245 |
JP GROUP : 1463606410 |
STELLOX : 689002SX |
|
ATE : 13047026012 |
EBC Brakes : DPX2245 |
JURATEK : JCP8052 |
SWAG : 20916908 |
|
Bendix : 511239 |
EURO CAR PARTS : 101111248 |
JURID : 573612J |
TEXTAR : 2561701 |
|
Bendix : DB2377 |
EUROBRAKE : 5502221567 |
JURID : 573612JD |
TEXTAR : 2561701CP |
|
Bendix : DB2377EURO |
EUROREPAR : 1643074980 |
KAVO PARTS : KBP10086 |
TEXTAR : 2561704 |
|
BENDIX Braking : BPD1142 |
EUROREPAR : 1654492880 |
KAWE : 162508 |
TOMEX Brakes : TX1843 |
|
BLUE PRINT : ADB114220 |
EUROREPAR : 1681167680 |
LPR : 05P1985 |
TRISCAN : 811011065 |
|
BORG & BECK : BBP2527 |
EUROREPAR : 1681244380 |
MAPCO : 6014 |
TRUSTING : 10610 |
|
BOSCH : 0986494940 |
EUROREPAR : 1681249980 |
MAPCO : 6014HPS |
TRW : GDB2098 |
|
BOSCH : 0986T11234 |
FEBI BILSTEIN : 16908 |
MASTER-SPORT GERMANY : 13046026012NSETMS |
TRW : GDB8282 |
|
BRECK : 256170070100 |
FERODO : FDB4689 |
MAXGEAR : 193593 |
VAICO : V203127 |
|
BREMBO : 07D43543 |
FERODO : FDB4689D |
METELLI : 2210370 |
VALEO : 302554 |
|
BREMBO : P06093 |
FERODO : FDB4689S |
METZGER : 1170845 |
VALEO : 601470 |
|
BREMBO : P06093N |
FERODO : HQF4157C |
MEYLE : 0252561718 |
VALEO : 670470 |
|
BREMSI : BP3643 |
FMSI-VERBAND : 9120D1892 |
MEYLE : 0252561718PD |
WAGNER : WZD1892D |
|
BREMSI : BP3643CE |
FMSI-VERBAND : D1892 |
MINTEX : MDB3757 |
WILLTEC : FP983 |
|
CAR : PNT5891 |
FOMAR Friction : FO267281 |
MINTEX : MDB83757 |
WILLTEC : PW983 |
|
CHAMPION : 573612CH |
fri.tech. : 10610 |
MOTAQUIP : LVXL1835 |
WOKING : P1725308 |
|
CIFAM : 82210370 |
FTE : 9002249 |
NAPA : PBP7311 |
Our certificate


Customer Feedback
Our promise extends beyond product delivery. We stand behind our brake pads with exceptional after-sales support, including a no-noise guarantee and complimentary replacements for any defects encountered. This commitment to customer satisfaction is at the core of our business philosophy. With over 2,000 brake pad models in our vast inventory and the ability to fulfill orders as small as 50 sets, we are uniquely positioned to provide personalized, timely solutions. Experience the difference with Shandong Best Auto Parts, where quality, performance, and customer care drive everything we do.

Our packaging

FAQ
Q:Can I return it?
A:Yes.If any product is of poor quality and you want to return it, we will accept it immediately.
Q:What is the best price for this product?
A:The higher the quantity, the better the price.
Q:How to get price?
A:You can contact us with any part number or model and a price list will be in your hands shortly.
sama@bestxn.com WhatsApp:+86 13793450010 Wechat:+86 15315875850

Scan to contact me via Whatsapp Scan to contact me via WeChat
Hot Tags: dustless brake pads, China dustless brake pads manufacturers, suppliers, factory, brake pad installation, brake pad repair, passenger car brake pads, brake pad for domestic markets, brake pad rotor, brake pad wholesaler







