Products Description

Auto shops champion BESTER for its wallet-friendly longevity. The ceramic blend paired with multi-layer noise suppression cuts dust output by 60%, meaning fewer messy wheel cleanups. Precision-chamfered edges eliminate squeals and uneven disc wear, keeping customers complaint-free and workshops efficient
| Warranty | 50000KM |
| Place of Origin | Shandong Province,China |
| Brand name | BESTER Brake Pads |
| MOQ | 6 sets |
| Package | Bester brake pads box Neutral box/color box/customizable |
| Material | Carbon ceramic brake pads, low metal brake pads, ceramic brake pads, metal brake pads, Bester brake pads |
| Shim | Have.Comes with. |
OE Numbers
| AUDI : 7M3698451 | FORD : 1345337 | SEAT : 7M3698451B | VW : 7M3698451 |
| AUDI : 7M3698451B | FORD : 5M212M008AA | SEAT : 7M3698451C | VW : 7M3698451B |
| AUDI : 7M3698451C | FORD : 5M2J2M008AA | SEAT : 7M3698451E | VW : 7M3698451C |
| AUDI : 7M3698451E | FORD : YM212M008AA | SKODA : 7M3698451 | VW : 7M3698451E |
| FORD : 1133447 | FORD : YM212M008DA | SKODA : 7M3698451B | |
| FORD : 1207519 | FORD : YM2J2M008AA | SKODA : 7M3698451C | |
| FORD : 1343513 | SEAT : 7M3698451 | SKODA : 7M3698451E |
Reference Numbers
| A.B.S. : 37214 | BREMBO : P85058 | ICER : 181387700 | PADTECH : PAD2118 |
| A.B.S. : 37214OE | BREMBO : P85058N | INTIMA : MD8062W10 | PAGID : T5138 |
| A.B.S. : P85058 | BREMSEN : AXBP1222 | JP GROUP : 1163707410 | PAGID : T5138N |
| ABE : C2W012ABE | CAR : PNT089 | JURATEK : JCP1481 | QUINTON HAZELL : 7386 |
| AISIN : ASN2292 | CHAMPION : 573065CH | JURID : 573065J | QUINTON HAZELL : BP1280 |
| AISIN : BPVW2901 | CIFAM : 8221003 | JURID : 573065JC | R BRAKE : RB1387700 |
| AKEBONO : AN4264WKE | COMLINE : ADB1797 | KALE : 2096117235 | RAICAM : RA03482 |
| AKRON-MALO : 1050156 | COMLINE : CBP1797 | KAWE : 026351 | REMSA : 026351 |
| AKRON-MALO : 1050309 | DELPHI : LP1556 | KEY PARTS : KBP1512 | REMSA : 26341 |
| APEC : PAD1157 | DON : PCP1092 | KRAFT AUTOMOTIVE : 6010960 | REMSA : 26351 |
| APEC : PD3006 | DYNAMATRIX : DBP1481 | LPR : 05P980 | RHIAG : 00049 |
| ATE : 13046028592 | EBC Brakes : DP1412 | MAGNETI MARELLI : 363700205138 | RHIAG : 47122 |
| ATE : 602859 | EBC Brakes : DP21412 | MAGNETI MARELLI : T5138MM | ROADHOUSE : 226341 |
| ATE : LD2877 | EUROBRAKE : 5502224753 | MAPCO : 6673 | ROADHOUSE : 226351 |
| AUGROS : 55627301 | EUROREPAR : 1619791880 | MASTER-SPORT GERMANY : 13046028592NSETMS | STELLOX : 274051BSX |
| BARUM : BA2228 | FERODO : FDB1481 | MAXGEAR : 191896 | STELLOX : 274051SX |
| BENDIX : 510226 | FERODO : FSL1481 | METELLI : 2201003 | STOP : 573065S |
| BENDIX : 573065B | FERODO : HQF2085C | MEYLE : 0252355417PD | TEHAG : 573112S |
| BENDIX : 573112B | FMSI-VERBAND : 7335D340 | MEYLE : 0252355417W | TEXTAR : 2355403 |
| BENDIX Braking : BPD1287 | FMSI-VERBAND : 7773D340 | MGA : 574 | TRUSTING : 1023 |
| BLUE PRINT : ADV184240 | FMSI-VERBAND : D340 | MGA : 576 | TRW : GDB1415 |
| BORG & BECK : BBP1721 | fri.tech. : 1023 | MINTEX : MDB2118 | VAICO : V100766 |
| BOSCH : 0986424559 | FTE : 9005585 | MOTAQUIP : LVXL1097 | VALEO : 301681 |
| BOSCH : 0986494025 | FTE : BL1194A4 | NAPA : PBP7580 | VALEO : 598681 |
| BOSCH : 0986494599 | GALFER : B1G10205642 | NiBK : PN0035W | VALEO : 671681 |
| BOSCH : 0986494734 | GIRLING : 6114151 | NISSHINBO : PF0019 | WAGNER : WBP20961E |
| BOSCH : 0986TB2592 | HELLA : 530032768 | NK : 224755 | WAGNER : WBP20961F |
| BOSCH : F03B177027 | HELLA : 8DB355018601 | OPEN PARTS : BPA026351 | WOKING : P363351 |
| BRAXIS : AB0168 | HELLA PAGID : 355018601 | OPTIMAL : 12096 | ZIMMERMANN : 235541702 |
| BRECK : 235541070410 | HELLA PAGID : 8DB355018601 | OPTIMAL : 12175 | ZIMMERMANN : 235541704 |
Our Packaging



FAQ
1. Are you factory or trading company?
As a factory, we offer direct export capabilities and can engage in trading, providing LCL options if needed.
2. How do we guarantee quality?
We meticulously prepare pre-production samples and conduct thorough final inspections to ensure superior quality before shipment.
Our professional technicians meticulously verify each product set for model accuracy and quality, guaranteeing that every brake pad meets our exacting standards.
3. What's the payment terms?
Our flexible payment options include T/T30% as deposit, 70% before delivery, LC, Western Union, PayPal, and credit card.
4. Can I customize my own packaging box?
Absolutely, personalization is key, and we offer customization for your logo and carton.
5. What is your MOQ?
With a vast inventory, our minimum order quantity for in-stock models is just 6 sets.
6. Can I have a sample order?
Certainly, we invite you to place sample orders to evaluate quality, with the flexibility to mix various samples.
7. Can you produce according to samples?
Yes, we accommodate production based on your samples or technical drawings, with the capability to create molds and fixtures.
Hot Tags: ceramic hybrid materials bester brake pad d340 d1112, China ceramic hybrid materials bester brake pad d340 d1112 manufacturers, suppliers, factory, brake pad application, brake pad vibration sensor, brake pad innovation, brake pad for mechanical brakes, brake pad design, brake pad research and development







