Precision-crafted Electronic Brake Pad Sensors combine phenolic resin, aramid fibers, and metal powders for superior strength and consistent friction. Subjected to stringent testing for hardness, wear, and performance, these sensors are dynamometer-verified to ensure reliability and safety.
Beyond mere alerts, contemporary sensors employ advanced resistor circuits to anticipate brake pad lifespan, offering proactive notifications to drivers and preventing potential critical failures. They synergize with the vehicle's braking system, leveraging data-including wheel speed, mileage, brake pressure, and disc temperature-to forecast when pad replacement is imminent. This integration enhances safety, minimizes maintenance expenses, and keeps drivers informed about their braking system's status, promoting a secure and cost-effective driving experience.

|
Product name |
Electronic Brake Pad Sensor |
|
OE NO. |
AUDI : 7L0907637B AUDI : 7L0907637C PORSCHE : 95561236520 PORSCHE : 95561236530 VW : 7L0907637B VW : 7L0907637C |
|
Shim |
Have |
|
Place of Origin |
Shandong Province,China |
|
Certificate |
CCC/ISO9001/E11/E-mark/IATF16949/SGS |
|
Quality inspection |
100% inspected before leaving factory |
|
MOQ |
1 set |
|
Warranty |
30000KM-50000KM |
Factory Strength



Our Certificate

Customer Feedback

Our Packaging

Other Numbers
| A.B.S. : 39615 | FEBI BILSTEIN : 23362 | Metalcaucho : 02119 | QUINTON HAZELL : BWI1085 |
| A.I.C. Competition : 53944 | FERODO : FDB1460 | METELLI : SU218 | RAICAM : KS0136 |
| AKRON-MALO : 124097 | FERODO : FDB1627 | METZGER : WK17007 | REMSA : 001041 |
| AKRON-MALO : 124097 | FERODO : FDB1878 | METZGER : WK17258 | REMSA : ws310200 |
| AP XENERGY : X70194 | FERODO : FWI274 | MEYLE : 1145270000 | RHIAG : KR9555302 |
| APEC : KIT153 | FERODO : FWI312 | MEYLE : 1145270004 | ROADHOUSE : 001041 |
| APEC : WIR5153 | FERODO : FWI340 | MGA : TU145 | SAMKO : KS0002 |
| ATE : 13046049762 | FREMAX : WI5052 | MINTEX : MDB2752 | SASIC : 6236022 |
| ATE : 24819009302 | fri.tech. : SU218 | MINTEX : MWI0226 | sbs : CS280112 |
| ATE : 24819009372 | FTE : BZ1118W | MINTEX : MWI0451 | SCT - MANNOL : SPS189 |
| ATE : 24819009402 | FTE : BZ1118WSET | MOTAQUIP : LVWS61 | ST-TEMPLIN : 011954114198 |
| ATE : 600930 | GALFER : B1G19000102 | NK : 16545SET | STC : T402119 |
| ATE : 620930 | GIRLING : 6319409 | NK : 280113 | STELLOX : 0010102SX |
| ATE-CN : 24819009302 | HAVAM : HP11866 | OEMparts : 23694 | SWAG : 32923362 |
| ATE-CN : 2481900930202 | HELLA : 8DK355250701 | OEMparts : 7L0615415B | TEXTAR : 969900310 |
| ATE-CN : 24819009372 | HELLA : 8DK355251891 | OEMparts : 7L0698451 | TEXTAR : 96990031001 |
| ATE-CN : 620930 | HELLA PAGID : 355250701 | OEMparts : 7L0698451A | TEXTAR : 96990038901 |
| AUGROS : 55662928 | HELLA PAGID : 355252031 | OEMparts : 7L0698451B | TEXTAR : 98031000 |
| BARUM : BAV1053 | HELLA PAGID : 8DK355250701 | OEMparts : 7L0698451G | TEXTAR : 98038900 |
| Bendix : 581425 | HELLA PAGID : 8DK355252031 | OEMparts : 7L6698451A | TEXTAR : 98045000 |
| Bendix : 581453 | HELLA PAGID : P8068 | OEMparts : 7L6698451D | TEXTAR : KR9555302 |
| Bendix : 581456 | HITACHI : 138667 | OEMparts : 95535293900 | TOPRAN : 113844 |
| Bendix : 581514 | HP (ZEBRA) : HP11866 | OEMparts : 95535293901 | TRICLO : 881999 |
| BORG & BECK : BWL3078 | ICER : 181611 | OEMparts : 95535293902 | TRISCAN : 02QWS0226 |
| BOSCH : 0986424741 | ICER : 181922 | OEMparts : 95535293903 | TRISCAN : 1175WS0226A |
| BOSCH : 1987473012 | ICER : 181951 | OJD : WS0226A | TRISCAN : 26WK545 |
| BOSCH : 1987473013 | ICER : 610477E | OJD (QUICK BRAKE) : WS0226 | TRISCAN : 367WS0226A |
| BOSCH : 1987473013 | ICER : 610477EC | OJD (QUICK BRAKE) : WS0226A | TRISCAN : 811529006 |
| BOSCH : 1987473068 | JP GROUP : 1197300200 | OPEN PARTS : AK310200 | TRISCAN : WS0226A |
| BOSCH : 1987473068 | JURATEK : JCW201 | OPTIMAL : WKT50545K | TRUCKTEC AUTOMOTIVE : 0742045 |
| BOSCH : 1987473531 | JURID : 581425 | PAGID : 8068 | TRUCKTECHNIC : 0742045 |
| BOSCH : 1987474013 | JURID : 581456 | PAGID : P8068 | TRUSTING : SU218 |
| BOSCH : 1987474569 | KAMOKA : 105044 | PAGID : P8142 | TRW : GDB1653 |
| BRECO : A00207 | KAWE : 8099120 | PAGID : P8600 | TRW : GIC194 |
| BREMBO : A00207 | KAWE : WS0226A | PATRON : PE17019 | TRW : GIC257 |
| BREMBO : A00346 | LPR : KS0002 | PEX : 16545 | TRW : GIC258 |
| BREMSI : WI0615 | LUCAS : GIC194 | PEX : 16545SET | TRW : GIC259 |
| BUGIAD : BW70169 | LUCAS CAV : GIC194 | PEX : 18545 | TRW : GIC348 |
| CARRAB BRAKE PARTS : 8226 | LUCAS DIESEL : GIC194 | PEX : WK375 | VEMA : 117467 |
| CASALS : 50224 | LUCAS ELECTRICAL : GIC194 | PEX : WK545 | VEMO : 10721037 |
| CAUTEX : 461398 | LUCAS ENGINE DRIVE : GIC194 | PEX : WK545SET | VEMO : V10721037 |
| CIFAM : SU218 | LUCAS TVS : GIC194 | PEX : WK680 | VPM : VPM7L0907637C |
| DELPHI : LZ0174 | MAGNETI MARELLI : 363700168068 | PEX : WK680SET | VPM : VPM95561236530 |
| DELPHI : LZ0200 | MAGNETI MARELLI : P8068MM | PEX : WK696 | WAGNER : WWI274 |
| DENCKERMANN : B170009 | MEAT & DORIA : 212126 | QH Benelux : 11866 | WOKING : 001041 |
| FARE SA : 9769 | Metalcaucho : 002119 | QH Benelux : HP11866 | |
| FEBI BILSTEIN : 22402 | METALCAUCHO : 02119 | QH Talbros : BWI1085 |
Compatible Vehicles
| Model | Years | Engine Code | Displacement (cc) | Power (kW) | Type |
| Audi (Import) Q7 (4LB) 3.0 TDI quattro | 2007-2015 | CASA,CCMA,CJGA,CNRB | 2967 | 176 | SUV |
| Audi (Import) Q7 (4LB) 3.0 TDI quattro | 2011-2015 | CJGD,CLZB,CRCA | 2967 | 180 | SUV |
| Audi (Import) Q7 (4LB) 3.0 TDI quattro | 2006-2008 | BUG | 2967 | 171 | SUV |
| Audi (Import) Q7 (4LB) 3.0 TDI quattro | 2010-2015 | CJGC,CJMA | 2967 | 150 | SUV |
| Audi (Import) Q7 (4LB) 3.0 TDI quattro | 2009-2012 | CATA | 2967 | 165 | SUV |
| Audi (Import) Q7 (4LB) 3.0 TFSI quattro | 2010-2015 | CJTC,CJWC | 2995 | 200 | SUV |
| Audi (Import) Q7 (4LB) 3.0 TFSI quattro | 2011-2015 | CJWE,CTWB | 2995 | 206 | SUV |
| Audi (Import) Q7 (4LB) 3.0 TFSI quattro | 2010-2015 | CJTB,CJWB,CNAA,CTWA | 2995 | 245 | SUV |
| Audi (Import) Q7 (4LB) 3.6 FSI quattro | 2006-2010 | BHK | 3597 | 206 | SUV |
| Audi (Import) Q7 (4LB) 4.2 FSI quattro | 2006-2010 | BAR | 4163 | 257 | SUV |
| Audi (Import) Q7 (4LB) 4.2 TDI quattro | 2009-2015 | CCFA,CCFC | 4134 | 250 | SUV |
| Audi (Import) Q7 (4LB) 4.2 TDI quattro | 2007-2009 | BTR | 4134 | 240 | SUV |
| Audi (Import) Q7 (4LB) 6.0 TDI quattro | 2008-2014 | CCGA | 5934 | 368 | SUV |
| Porsche (Import) CAYENNE (92A) 3.0 Diesel | 2014- | MCV.VA | 2967 | 193 | SUV |
| Porsche (Import) CAYENNE (92A) 3.0 Diesel | 2010- | MCR.CB,MCV.VC | 2967 | 155 | SUV |
| Porsche (Import) CAYENNE (92A) 3.0 Diesel | 2014- | MCV.VB | 2967 | 184 | SUV |
| Porsche (Import) CAYENNE (92A) 3.0 Diesel | 2011- | MCR.C,MCR.CA | 2967 | 180 | SUV |
| Porsche (Import) CAYENNE (92A) 3.6 GTS V6 Turbo | 2015- | MCX.ZA | 3604 | 324 | SUV |
| Porsche (Import) CAYENNE (92A) 3.6 S | 2014- | MCU.RA | 3604 | 309 | SUV |
| Porsche (Import) CAYENNE (92A) 3.6 V6 | 2010- | M 55.02,MCE.YA | 3598 | 220 | SUV |
| Porsche (Import) CAYENNE (92A) 4.2 S Diesel | 2012- | MCU.DB | 4134 | 281 | SUV |
| Porsche (Import) CAYENNE (92A) 4.2 S Diesel | 2014- | MCU.DC | 4134 | 283 | SUV |
| Porsche (Import) CAYENNE (92A) 4.8 GTS | 2012- | M 48.02 | 4806 | 309 | SUV |
| Porsche (Import) CAYENNE (92A) 4.8 S | 2010- | M 48.02 | 4806 | 294 | SUV |
| Porsche (Import) CAYENNE (92A) 4.8 Turbo | 2014- | MCF.TB | 4806 | 382 | SUV |
| Porsche (Import) CAYENNE (92A) 4.8 Turbo | 2010- | M 48.52 | 4806 | 368 | SUV |
| Porsche (Import) CAYENNE (92A) 4.8 Turbo | 2010- | M 48.52 | 4806 | 397 | SUV |
| Porsche (Import) CAYENNE (92A) 4.8 Turbo S | 2015- | MCY.XA | 4806 | 419 | SUV |
| Porsche (Import) CAYENNE (92A) 4.8 Turbo S | 2012- | M 48.52 | 4806 | 405 | SUV |
| Porsche (Import) CAYENNE (9PA) 3.0 TDI | 2009-2010 | M 05.9D | 2967 | 176 | SUV |
| Porsche (Import) CAYENNE (9PA) 3.2 | 2003-2007 | M02.2Y | 3189 | 184 | SUV |
| Porsche (Import) CAYENNE (9PA) 3.6 | 2007-2010 | M 55.01 | 3598 | 213 | SUV |
| Porsche (Import) CAYENNE (9PA) S 4.5 | 2002-2007 | M 48.00 | 4511 | 250 | SUV |
| Porsche (Import) CAYENNE (9PA) S 4.8 | 2007-2010 | M 48.01 | 4806 | 298 | SUV |
| Porsche (Import) CAYENNE (9PA) S 4.8 | 2007-2010 | M 48.01 | 4806 | 283 | SUV |
| Porsche (Import) CAYENNE (9PA) Turbo 4.5 | 2002-2007 | M 48.50 | 4511 | 331 | SUV |
| Porsche (Import) CAYENNE (9PA) Turbo S 4.5 | 2006-2007 | M 48.50T | 4511 | 383 | SUV |
| Porsche (Import) CAYENNE (9PA) Turbo S 4.5 | 2004-2007 | M 48.50S | 4511 | 368 | SUV |
| Porsche (Import) CAYENNE (9PA) Turbo S 4.8 | 2008-2010 | M 48.51 | 4806 | 404 | SUV |
| Porsche (Import) CAYENNE (9PA) Turbo S 4.8 | 2007-2010 | M 48.51 | 4806 | 368 | SUV |
| Porsche (Import) CAYENNE (9PA) Turbo S 4.8 | 2007-2010 | M 48.51 | 4806 | 397 | SUV |
| Porsche (Import) PANAMERA (970) 3.0 4S | 2013-2016 | MCW.DA | 2997 | 309 | Hatchback |
| Porsche (Import) PANAMERA (970) 3.0 D | 2011-2013 | MCR.CC | 2967 | 184 | Hatchback |
| Porsche (Import) PANAMERA (970) 3.0 D | 2011-2013 | MCR.CB | 2967 | 155 | Hatchback |
| Porsche (Import) PANAMERA (970) 3.0 D | 2013-2016 | MCW.JA | 2967 | 221 | Hatchback |
| Porsche (Import) PANAMERA (970) 3.0 S | 2013-2016 | MCW.DA | 2997 | 309 | Hatchback |
| Porsche (Import) PANAMERA (970) 3.6 | 2013-2016 | MCW.AA,MCX.NA | 3605 | 228 | Hatchback |
| Porsche (Import) PANAMERA (970) 3.6 | 2010-2013 | M 46.20 | 3605 | 220 | Hatchback |
| Porsche (Import) PANAMERA (970) 3.6 4 | 2013-2016 | MCW.AA,MCX.NA | 3605 | 228 | Hatchback |
| Porsche (Import) PANAMERA (970) 3.6 PDK 4 | 2010-2013 | M 46.40 | 3605 | 220 | Hatchback |
| Porsche (Import) PANAMERA (970) 4.8 4S | 2009-2013 | M 48.40 | 4806 | 294 | Hatchback |
| Porsche (Import) PANAMERA (970) 4.8 GTS | 2013-2016 | MCX.PA,MCX.RA | 4806 | 324 | Hatchback |
| Porsche (Import) PANAMERA (970) 4.8 GTS | 2012-2015 | M 48.40 | 4806 | 316 | Hatchback |
| Porsche (Import) PANAMERA (970) 4.8 S | 2009-2013 | M 48.20 | 4806 | 294 | Hatchback |
| Porsche (Import) PANAMERA (970) 4.8 Turbo | 2009-2013 | M 48.70 | 4806 | 368 | Hatchback |
| Porsche (Import) PANAMERA (970) 4.8 Turbo | 2013-2016 | MCW.BA | 4806 | 382 | Hatchback |
| Porsche (Import) PANAMERA (970) 4.8 Turbo | 2010-2013 | M 48.70 | 4806 | 397 | Hatchback |
| Porsche (Import) PANAMERA (970) 4.8 Turbo S | 2011-2013 | M 48.70 | 4806 | 404 | Hatchback |
| Porsche (Import) PANAMERA (970) 4.8 Turbo S | 2013-2016 | MCW.CA | 4806 | 419 | Hatchback |
| Volkswagen (Import) TOUAREG (7LA, 7L6, 7L7) 2.5 R5 TDI | 2003-2010 | BAC,BPE | 2461 | 128 | SUV |
| Volkswagen (Import) TOUAREG (7LA, 7L6, 7L7) 3.0 V6 TDI | 2004-2010 | BKS,CATA | 2967 | 165 | SUV |
| Volkswagen (Import) TOUAREG (7LA, 7L6, 7L7) 3.0 V6 TDI | 2007-2010 | CASA,CASC | 2967 | 176 | SUV |
| Volkswagen (Import) TOUAREG (7LA, 7L6, 7L7) 3.2 V6 | 2004-2006 | BMV | 3189 | 177 | SUV |
| Volkswagen (Import) TOUAREG (7LA, 7L6, 7L7) 3.2 V6 | 2002-2006 | AZZ,BAA,BKJ,BMV,BMX,BRJ | 3189 | 162 | SUV |
| Volkswagen (Import) TOUAREG (7LA, 7L6, 7L7) 3.6 V6 FSI | 2005-2010 | BHK,BHL | 3597 | 206 | SUV |
| Volkswagen (Import) TOUAREG (7LA, 7L6, 7L7) 4.2 V8 | 2002-2006 | AXQ | 4172 | 228 | SUV |
| Volkswagen (Import) TOUAREG (7LA, 7L6, 7L7) 4.2 V8 FSI | 2006-2010 | BAR | 4163 | 257 | SUV |
| Volkswagen (Import) TOUAREG (7LA, 7L6, 7L7) 5.0 R50 TDI | 2007-2010 | CBWA | 4921 | 257 | SUV |
| Volkswagen (Import) TOUAREG (7LA, 7L6, 7L7) 5.0 V10 TDI | 2002-2010 | AYH,BKW,BLE,BWF | 4921 | 230 | SUV |
| Volkswagen (Import) TOUAREG (7LA, 7L6, 7L7) 6.0 W12 | 2004-2010 | BJN,CFRA | 5998 | 331 | SUV |
FAQ
Q:What's the payment terms?
A:T/T30% as deposit 70% before delivery. LC. Western Union. PayPal. credit card.
Q: How to precede the order if I have logo to print and own color box?
A: First you can send your drawings or we can draw them for you and provide pictures of color boxes for you to choose from; after the drawings are confirmed, we will first produce box samples for you to check. Mass production will be carried out after final confirmation.
Q: How to get price?
A: You can contact us with any part number or model and a price list will be in your hands shortly.
Q: What is your sample policy?
A: If we have stock, we can provide samples for free, customers only need to pay the shipping cost.
sama@bestxn.com WhatsApp:+86 13793450010 Wechat:+86 15315875850
Scan to contact me via Whatsapp Scan to contact me via WeChat
Hot Tags: electronic brake pad sensor, China electronic brake pad sensor manufacturers, suppliers, factory, refurbished brake pad repair kit, source brake pad repair kit, brake pad caliper repair kit, brake pad repair kit to conform to braking guidelines, brake pad repair kit to improve braking feel, brake pad repair kit for garages









